CLiPtec BTW308D Bluetooth Digital Display True Wireless Stereo Earphone With Power Bank (Dot-X)
| Specification | |
| Product | |
| Bluetooth Version | V5.0 |
| Frequency Range | 2402MHz-2048MHz |
| Transmission Distance | Up to 10m |
| Support | A2DP, AVRCP, HSP, HFP |
| Speaker Driver Dia. | 6mm |
| Impedance | 32ohm+-5% |
| Frequency Response | 20Hz- 20KHz |
| S.P.L | 103dB+/-3dB |
| Charging Dock Weight | App.80g |
| Earphone Weight | App. 4.7g/unit |
| Power | |
| Battery Type | Lithium-Polymer |
| Battery Capacity | Docking – 2200mAh |
| Earphone – 50mAh each side | |
| Charging connector type | Micro USB |
| Music time | Up to 5 hours@ 70% Volume* |
| Standby time | Up to 80 hours |
| Charging time | To Docking App. 180mins |
| To earphone App. 40mins | |
What’s in the box :
1 x Charging Dock with Earphone
1 x USB Micro Cable
1 x Docking Straps
1 x User Manual
1 x Quick Start Guide
6 Pairs x Ear caps ( S,M & L)